<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing&#8230; RunKeeper Live!</title>
	<atom:link href="http://blog.runkeeper.com/uncategorized/introducing-runkeeper-live/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.runkeeper.com/uncategorized/introducing-runkeeper-live</link>
	<description>Stay in tune with our latest developments!</description>
	<lastBuildDate>Thu, 01 Sep 2011 17:53:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Alex</title>
		<link>http://blog.runkeeper.com/uncategorized/introducing-runkeeper-live/comment-page-1#comment-1121</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 20 May 2010 04:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://runkeeper.com/blog/?p=495#comment-1121</guid>
		<description>Plase, make this feature aviable for RK pro, be aware of the competition, there are some apps that offer this with no extra cost at all.
Best regards and keep up the good work!</description>
		<content:encoded><![CDATA[<p>Plase, make this feature aviable for RK pro, be aware of the competition, there are some apps that offer this with no extra cost at all.<br />
Best regards and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mats</title>
		<link>http://blog.runkeeper.com/uncategorized/introducing-runkeeper-live/comment-page-1#comment-1072</link>
		<dc:creator>Mats</dc:creator>
		<pubDate>Mon, 12 Apr 2010 13:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://runkeeper.com/blog/?p=495#comment-1072</guid>
		<description>A great feature would be a embed code (like youtube) for the live window so you can post it on a blog, website or whatever.</description>
		<content:encoded><![CDATA[<p>A great feature would be a embed code (like youtube) for the live window so you can post it on a blog, website or whatever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feross</title>
		<link>http://blog.runkeeper.com/uncategorized/introducing-runkeeper-live/comment-page-1#comment-1066</link>
		<dc:creator>Feross</dc:creator>
		<pubDate>Fri, 09 Apr 2010 22:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://runkeeper.com/blog/?p=495#comment-1066</guid>
		<description>RunKeeper is a great product. But, I&#039;m disappointed that Live GPS tracking isn&#039;t part of RunKeeper Pro. I feel like we&#039;re being nickel-and-dimed.</description>
		<content:encoded><![CDATA[<p>RunKeeper is a great product. But, I&#8217;m disappointed that Live GPS tracking isn&#8217;t part of RunKeeper Pro. I feel like we&#8217;re being nickel-and-dimed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.runkeeper.com/uncategorized/introducing-runkeeper-live/comment-page-1#comment-1057</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 08 Apr 2010 22:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://runkeeper.com/blog/?p=495#comment-1057</guid>
		<description>I really think this feature should be a part of RunKeeper Pro. It would also be nice to add more stats like current speed and average speed to a screen. Thanks for the continual updates.</description>
		<content:encoded><![CDATA[<p>I really think this feature should be a part of RunKeeper Pro. It would also be nice to add more stats like current speed and average speed to a screen. Thanks for the continual updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.runkeeper.com/uncategorized/introducing-runkeeper-live/comment-page-1#comment-1028</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 01 Apr 2010 13:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://runkeeper.com/blog/?p=495#comment-1028</guid>
		<description>No effect on battery life.

Jason</description>
		<content:encoded><![CDATA[<p>No effect on battery life.</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://blog.runkeeper.com/uncategorized/introducing-runkeeper-live/comment-page-1#comment-1027</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Thu, 01 Apr 2010 13:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://runkeeper.com/blog/?p=495#comment-1027</guid>
		<description>Really want to try this but I have asked a question on the general questions forum asking for clarification of the effect live tracking has on battery life. Russell</description>
		<content:encoded><![CDATA[<p>Really want to try this but I have asked a question on the general questions forum asking for clarification of the effect live tracking has on battery life. Russell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunKeeper &#171; Roitschs Lauflog</title>
		<link>http://blog.runkeeper.com/uncategorized/introducing-runkeeper-live/comment-page-1#comment-1026</link>
		<dc:creator>RunKeeper &#171; Roitschs Lauflog</dc:creator>
		<pubDate>Sun, 28 Mar 2010 18:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://runkeeper.com/blog/?p=495#comment-1026</guid>
		<description>[...] gibt jetzt auch ein neues Feature für Pro Nutzer: RunKeeper Live. Standardgemäß bekommt man für 20$ im Jahr regelmäßig FitnessReports und ganz neu können [...]</description>
		<content:encoded><![CDATA[<p>[...] gibt jetzt auch ein neues Feature für Pro Nutzer: RunKeeper Live. Standardgemäß bekommt man für 20$ im Jahr regelmäßig FitnessReports und ganz neu können [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Application Tracks And Shares Fitness Runs Live - PSFK</title>
		<link>http://blog.runkeeper.com/uncategorized/introducing-runkeeper-live/comment-page-1#comment-1025</link>
		<dc:creator>iPhone Application Tracks And Shares Fitness Runs Live - PSFK</dc:creator>
		<pubDate>Thu, 25 Mar 2010 07:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://runkeeper.com/blog/?p=495#comment-1025</guid>
		<description>[...] RunKeeper Live [...]</description>
		<content:encoded><![CDATA[<p>[...] RunKeeper Live [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitri</title>
		<link>http://blog.runkeeper.com/uncategorized/introducing-runkeeper-live/comment-page-1#comment-1024</link>
		<dc:creator>Dimitri</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://runkeeper.com/blog/?p=495#comment-1024</guid>
		<description>This is a great feature, I run at 5am every morning but the park I run in is dark and renound for murders and other things (touch wood). If some thing happens to me then My family at least know where I am or if something happens then It keeps sending data so they can track my whereabouts.

But I realised that this is just for report people (even though I bought pro :(  ).</description>
		<content:encoded><![CDATA[<p>This is a great feature, I run at 5am every morning but the park I run in is dark and renound for murders and other things (touch wood). If some thing happens to me then My family at least know where I am or if something happens then It keeps sending data so they can track my whereabouts.</p>
<p>But I realised that this is just for report people (even though I bought pro <img src='http://blog.runkeeper.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunKeeper Live Tracking</title>
		<link>http://blog.runkeeper.com/uncategorized/introducing-runkeeper-live/comment-page-1#comment-1023</link>
		<dc:creator>RunKeeper Live Tracking</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://runkeeper.com/blog/?p=495#comment-1023</guid>
		<description>[...] new they&#8217;re working on. It is called RunKeeper Live Tracking. As you may have guessed RunKeeper Live Tracking updates your position on their website in real time. Users can even take pictures as their running [...]</description>
		<content:encoded><![CDATA[<p>[...] new they&#8217;re working on. It is called RunKeeper Live Tracking. As you may have guessed RunKeeper Live Tracking updates your position on their website in real time. Users can even take pictures as their running [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

