<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The power of social</title>
	<atom:link href="http://blog.runkeeper.com/uncategorized/the-power-of-social/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.runkeeper.com/uncategorized/the-power-of-social</link>
	<description>Stay in tune with our latest developments!</description>
	<lastBuildDate>Thu, 01 Sep 2011 17:53:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nathan</title>
		<link>http://blog.runkeeper.com/uncategorized/the-power-of-social/comment-page-1#comment-200</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 03 Mar 2009 05:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.runkeeper.com/blog/?p=48#comment-200</guid>
		<description>Nice app.

You should ideally let viewers of your running times change measurements from imperial to metric though.

I know I can run 12km at 4:45/km, but I would have no idea what that is in minutes per mile!</description>
		<content:encoded><![CDATA[<p>Nice app.</p>
<p>You should ideally let viewers of your running times change measurements from imperial to metric though.</p>
<p>I know I can run 12km at 4:45/km, but I would have no idea what that is in minutes per mile!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drusy</title>
		<link>http://blog.runkeeper.com/uncategorized/the-power-of-social/comment-page-1#comment-132</link>
		<dc:creator>Drusy</dc:creator>
		<pubDate>Tue, 16 Dec 2008 07:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.runkeeper.com/blog/?p=48#comment-132</guid>
		<description>I hope I get a iphone for christmas! I left my nike+ receiver at home again today and hate unrecorded miles. That little receiver is so easy to forget.  So counting the days (hopefully!) till I can use runkeeper!</description>
		<content:encoded><![CDATA[<p>I hope I get a iphone for christmas! I left my nike+ receiver at home again today and hate unrecorded miles. That little receiver is so easy to forget.  So counting the days (hopefully!) till I can use runkeeper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media can make you a better athlete: SteveOuting.com</title>
		<link>http://blog.runkeeper.com/uncategorized/the-power-of-social/comment-page-1#comment-129</link>
		<dc:creator>Social media can make you a better athlete: SteveOuting.com</dc:creator>
		<pubDate>Mon, 08 Dec 2008 05:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.runkeeper.com/blog/?p=48#comment-129</guid>
		<description>[...] love this post by the developer of an iPhone app called Runkeeper: &#8220;The power of social.&#8221; So, Runkeeper tracks your runs, hikes, bike rides, etc., and records not only a map of your [...]</description>
		<content:encoded><![CDATA[<p>[...] love this post by the developer of an iPhone app called Runkeeper: &#8220;The power of social.&#8221; So, Runkeeper tracks your runs, hikes, bike rides, etc., and records not only a map of your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

