<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome Nike:  Thanks for Coming!</title>
	<atom:link href="http://blog.runkeeper.com/uncategorized/welcome-nike-thanks-for-coming/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.runkeeper.com/uncategorized/welcome-nike-thanks-for-coming</link>
	<description>Stay in tune with our latest developments!</description>
	<lastBuildDate>Thu, 01 Sep 2011 17:53:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chris</title>
		<link>http://blog.runkeeper.com/uncategorized/welcome-nike-thanks-for-coming/comment-page-2#comment-449</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 24 Oct 2009 12:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.runkeeper.com/blog/?p=70#comment-449</guid>
		<description>The only danger I see here is that RK indeed is small. Meaning that Apple might value their teaming-up with Nike so much that they&#039;ll at some point remove RK-like apps from the store claiming that they double the functionality of the Iphone. 

Nike is following the great success of RK very closely and at some point (if not already) CEOs are pushing at Apple HQ to get their company some special interest.</description>
		<content:encoded><![CDATA[<p>The only danger I see here is that RK indeed is small. Meaning that Apple might value their teaming-up with Nike so much that they&#8217;ll at some point remove RK-like apps from the store claiming that they double the functionality of the Iphone. </p>
<p>Nike is following the great success of RK very closely and at some point (if not already) CEOs are pushing at Apple HQ to get their company some special interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Morris</title>
		<link>http://blog.runkeeper.com/uncategorized/welcome-nike-thanks-for-coming/comment-page-2#comment-403</link>
		<dc:creator>Dan Morris</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.runkeeper.com/blog/?p=70#comment-403</guid>
		<description>I loved Nike+ until I got my iPhone, I was upset to find out that Nike+ didn&#039;t work with the phone, until I stumbled upon rk.  This is by far the better of the two.  Forget the accelerometer mumbo jumbo from Mr. Johansson.  RK is better, beacuse they have inclued the edit feature on the website.  When you edit the run you can correct some of the problems that GPS causes.  With GPS it takes waypoints at given periods, when you cut a corner, the line goes straight between the points.  Again a feature you can fix with the editing feature.

Nike+ receiver/pod - $30
Nike+ shoes - $70 and up
Replacements every few months $30, AGAIN!!

Runkeeper Pro - $10, ONCE, FOREVER!!!

You make the call.</description>
		<content:encoded><![CDATA[<p>I loved Nike+ until I got my iPhone, I was upset to find out that Nike+ didn&#8217;t work with the phone, until I stumbled upon rk.  This is by far the better of the two.  Forget the accelerometer mumbo jumbo from Mr. Johansson.  RK is better, beacuse they have inclued the edit feature on the website.  When you edit the run you can correct some of the problems that GPS causes.  With GPS it takes waypoints at given periods, when you cut a corner, the line goes straight between the points.  Again a feature you can fix with the editing feature.</p>
<p>Nike+ receiver/pod &#8211; $30<br />
Nike+ shoes &#8211; $70 and up<br />
Replacements every few months $30, AGAIN!!</p>
<p>Runkeeper Pro &#8211; $10, ONCE, FOREVER!!!</p>
<p>You make the call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Johansson</title>
		<link>http://blog.runkeeper.com/uncategorized/welcome-nike-thanks-for-coming/comment-page-2#comment-330</link>
		<dc:creator>Markus Johansson</dc:creator>
		<pubDate>Sat, 15 Aug 2009 10:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.runkeeper.com/blog/?p=70#comment-330</guid>
		<description>I love runkeeper. But it doesnt work very well when running in the terrain. For example, I ran a 5000 track. First time it said 4.50km, next time 4,64. That track is really close close to 5000m and are used in competetions. The readon rk fails is because it misses when the track has lot of tight bends.
If RK could solve this problem it would rule. Now I have to consider Nike+ instead.</description>
		<content:encoded><![CDATA[<p>I love runkeeper. But it doesnt work very well when running in the terrain. For example, I ran a 5000 track. First time it said 4.50km, next time 4,64. That track is really close close to 5000m and are used in competetions. The readon rk fails is because it misses when the track has lot of tight bends.<br />
If RK could solve this problem it would rule. Now I have to consider Nike+ instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quinn DuPont</title>
		<link>http://blog.runkeeper.com/uncategorized/welcome-nike-thanks-for-coming/comment-page-1#comment-327</link>
		<dc:creator>Quinn DuPont</dc:creator>
		<pubDate>Thu, 06 Aug 2009 22:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.runkeeper.com/blog/?p=70#comment-327</guid>
		<description>A slight correction: my understanding is that the Nike+ solution (and other accelerometer-based devices, like Fit Bit) don&#039;t require a consistent length of stride for accurate measurement. In fact, back in the 80s (I believe) there was some research that showed extremely accurate measurement of distance based on the length of time a foot makes contact with the ground, irrespective of stride length. In other words, the faster you run, well, the faster you run. This gives these accelerometer-based devices an added feature that GPS-based devices don&#039;t have: accuracy in poor GPS conditions. Nonetheless, I&#039;m loving Run Keeper.</description>
		<content:encoded><![CDATA[<p>A slight correction: my understanding is that the Nike+ solution (and other accelerometer-based devices, like Fit Bit) don&#8217;t require a consistent length of stride for accurate measurement. In fact, back in the 80s (I believe) there was some research that showed extremely accurate measurement of distance based on the length of time a foot makes contact with the ground, irrespective of stride length. In other words, the faster you run, well, the faster you run. This gives these accelerometer-based devices an added feature that GPS-based devices don&#8217;t have: accuracy in poor GPS conditions. Nonetheless, I&#8217;m loving Run Keeper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Byrne</title>
		<link>http://blog.runkeeper.com/uncategorized/welcome-nike-thanks-for-coming/comment-page-1#comment-322</link>
		<dc:creator>Alex Byrne</dc:creator>
		<pubDate>Sat, 25 Jul 2009 08:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.runkeeper.com/blog/?p=70#comment-322</guid>
		<description>Hi all

I had Nike+ but this is much, much better.  I just did my favorite run along the shore at Langstone and it was great.  I love the speed / elevation graph and I can&#039;t wait to take it skiing this winter.  Also, where can I get the Run Keeper t shirt ?????

thanks so much

alex</description>
		<content:encoded><![CDATA[<p>Hi all</p>
<p>I had Nike+ but this is much, much better.  I just did my favorite run along the shore at Langstone and it was great.  I love the speed / elevation graph and I can&#8217;t wait to take it skiing this winter.  Also, where can I get the Run Keeper t shirt ?????</p>
<p>thanks so much</p>
<p>alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Robertson</title>
		<link>http://blog.runkeeper.com/uncategorized/welcome-nike-thanks-for-coming/comment-page-1#comment-311</link>
		<dc:creator>Greg Robertson</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.runkeeper.com/blog/?p=70#comment-311</guid>
		<description>@admin/Jason  I upgraded to Pro and the new interval workouts works great!  It&#039;s exactly what I needed for my run-walk training routine.  Before I had my watch set to beep at 3min and 1min intervals.  Since I was listening to music I would sometimes not hear the beep, which meant I would keep checking my watch.  Checking my watch was a distraction and would mess up my rhythm. Now I can just focus on my workout.  Was also pleasantly surprised that the audio cues didn&#039;t go away.  Super impressive.</description>
		<content:encoded><![CDATA[<p>@admin/Jason  I upgraded to Pro and the new interval workouts works great!  It&#8217;s exactly what I needed for my run-walk training routine.  Before I had my watch set to beep at 3min and 1min intervals.  Since I was listening to music I would sometimes not hear the beep, which meant I would keep checking my watch.  Checking my watch was a distraction and would mess up my rhythm. Now I can just focus on my workout.  Was also pleasantly surprised that the audio cues didn&#8217;t go away.  Super impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.runkeeper.com/uncategorized/welcome-nike-thanks-for-coming/comment-page-1#comment-310</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 19 Jul 2009 17:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.runkeeper.com/blog/?p=70#comment-310</guid>
		<description>Gary,

I&#039;ve found that the zCover case and armband works best for my 3G.  Unfortunately, I can&#039;t offer any advice pertaining to bluetooth headphones as I&#039;m still using a wired set.  Good luck.</description>
		<content:encoded><![CDATA[<p>Gary,</p>
<p>I&#8217;ve found that the zCover case and armband works best for my 3G.  Unfortunately, I can&#8217;t offer any advice pertaining to bluetooth headphones as I&#8217;m still using a wired set.  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://blog.runkeeper.com/uncategorized/welcome-nike-thanks-for-coming/comment-page-1#comment-308</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 17 Jul 2009 12:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.runkeeper.com/blog/?p=70#comment-308</guid>
		<description>Sorry for putting this in the wrong area but not sure where else to locate it....wondering what users are doing for a case solution while running.  I have not had good lick with 2 different armband solutions (one obvious issue is that you can&#039;t see the display while the iPhone is in an armband).  Just wondering what others are finding useful (even if its an armband - what type are you using?).  What about BT stereo headsets (i.e. Motorola S9-HD) - anyone have any luck?  Thanks!</description>
		<content:encoded><![CDATA[<p>Sorry for putting this in the wrong area but not sure where else to locate it&#8230;.wondering what users are doing for a case solution while running.  I have not had good lick with 2 different armband solutions (one obvious issue is that you can&#8217;t see the display while the iPhone is in an armband).  Just wondering what others are finding useful (even if its an armband &#8211; what type are you using?).  What about BT stereo headsets (i.e. Motorola S9-HD) &#8211; anyone have any luck?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://blog.runkeeper.com/uncategorized/welcome-nike-thanks-for-coming/comment-page-1#comment-307</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.runkeeper.com/blog/?p=70#comment-307</guid>
		<description>Hey guys. What´s the difference between Runkeeper....... and Runkeeper pro ?

Have a nice day!

Markus</description>
		<content:encoded><![CDATA[<p>Hey guys. What´s the difference between Runkeeper&#8230;&#8230;. and Runkeeper pro ?</p>
<p>Have a nice day!</p>
<p>Markus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://blog.runkeeper.com/uncategorized/welcome-nike-thanks-for-coming/comment-page-1#comment-306</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 15 Jul 2009 04:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.runkeeper.com/blog/?p=70#comment-306</guid>
		<description>I&#039;m really surprised to read a few comments about RK being inaccurate.  I run in a very shaded green belt that has some moderate elevation changes and a very winding path.  I use the gps with other apps and find it reasonably accurate.  With RK I find it highly accurate.  Even when it loses signal RK can get from A&gt;B quite accurately.  I&#039;ve used Nike+ for 2+ years and RK for 9 months.  There is no comparison in accuracy.  Simply put, Nike+ can only give a reasonable report on pace + distance in a controlled environment (flat surfaces run at a continuous and consistent pace), RK will give you very precise pace/distance/elevation without regard to either physical environment or running fluctuations.  It does require a 3G or 3GS iPhone with a working GPS.  If you are currently in a cave/really long tunnel/missle silo or running on a treadmill, which I must assume of some of the posters, it won&#039;t work properly.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really surprised to read a few comments about RK being inaccurate.  I run in a very shaded green belt that has some moderate elevation changes and a very winding path.  I use the gps with other apps and find it reasonably accurate.  With RK I find it highly accurate.  Even when it loses signal RK can get from A&gt;B quite accurately.  I&#8217;ve used Nike+ for 2+ years and RK for 9 months.  There is no comparison in accuracy.  Simply put, Nike+ can only give a reasonable report on pace + distance in a controlled environment (flat surfaces run at a continuous and consistent pace), RK will give you very precise pace/distance/elevation without regard to either physical environment or running fluctuations.  It does require a 3G or 3GS iPhone with a working GPS.  If you are currently in a cave/really long tunnel/missle silo or running on a treadmill, which I must assume of some of the posters, it won&#8217;t work properly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

